Excise taxes are among the revenues that the County Auditor's Office distributes to taxing units. For many taxing units, excise taxes account for a significant portion of their miscellaneous revenues.
The Porter County Auditor's office has compiled the following summaries comparing the total excise tax distributions in 2014 and in 2015.
Excise Tax Distributions, 2014-2015
(Totals shown are for all funds. Figures are rounded.)
County Government
Cities & Towns
City/Town | 2014 | 2015 | Difference |
---|
Beverly Shores | $11,048 | $15,624 | $4,576 |
Burns Harbor | $22,540 | $24,822 | $2,282 |
Chesterton | $448,376 | $404,667 | ($43,709) |
Dune Acres | $4,474 | $4,778 | $304 |
Hebron | $62,942 | $52,145 | ($10,796) |
Kouts | $38,703 | $31,463 | ($7,240) |
Ogden Dunes | $36,286 | $36,350 | $64 |
Pines | $11,804 | $8,165 | ($3,639) |
Portage | $1,340,518 | $1,164,023 | ($176,496) |
Porter | $180,210 | $165,387 | ($14,823) |
School Corporations
School Corporation | 2014 | 2015 | Difference |
---|
Boone Township | $360,032 | $330,208 | ($29,824) |
Duneland | $1,647,131 | $1,482,618 | ($164,513) |
East Porter | $673,358 | $626,866 | ($46,492) |
Michigan City | $48,405 | $77,686 | $29,281 |
Portage Township | $1,436,836 | $1,295,430 | ($141,406) |
Porter Township | $619,675 | $546,427 | ($73,248) |
Valparaiso | $1,600,312 | $1,363,865 | ($236,447) |
Libraries
Library | 2014 | 2015 | Difference |
---|
Porter County Public Library | $510,912 | $409,880 | ($101,032) |
Source: Auditor Form 22s