Alcohol and drug countermeasures fee (IC 33-37-5-10) | $200 (Judge determines if this fee is to be collected and the amount of the fee.) |
Alcohol and drug services program fee (IC 33-37-5-8(b)) | $100 - $400 (Judge determines if this fee is to be collected and the amount of the fee.) |
Automated record keeping fee (IC 33-37-5-21) | $20
|
Court administration fee (IC 33-37-5-27) | $5
|
Document storage fee (IC 33-37-5-20) | $5
|
Judicial insurance adjustment fee (IC 33-37-5-25) | $1
|
Judicial salaries fee (IC 33-37-5-26) | $20
|
Juvenile costs fee
| $120
|
Late payment fee (IC 33-37-5-22) | $25 (Judge determines if this fee is to be collected and the amount of the fee.) |
Marijuana eradication program fee (IC 33-37-5-7) | Not more than $300 (Judge determines if this fee is to be collected and the amount of the fee.) |
Public defense administration fee (IC 33-37-5-21.2) | $5
|
Child Abuse Prevention Fee (IC 33-37-5-12) | $100 (Judge determines if this fee is to be collected and the amount of the fee) |
Drug Abuse, Prosecution, Interdiction & Correction Fee (IC 33-37-5-9) | $200 - $1,000 (Judge determines if this fee is to be collected and the amount of the fee) |
Safe School Fund (IC 33-37-5-18) | $200 - $1,000 (Judge determines if this fee is to be collected and the amount of the fee) |
Total Juvenile Criminal Case Fees
| $176
|