Porter County’s Local Income Tax (LIT) is distributed this way: One half goes to the county government and cities and towns for their spending needs. Of the other half, the first $3.5 million goes to the Northwest Indiana Regional Development Authority, and the remainder funds the county’s homestead credit (known as the 1% LIT credit).
The following tables show the annual income tax distributions to the county government and municipalities.
Unit
| 2020 | 2019
|
---|
Porter County |
| $5,480,827 |
Valparaiso |
| $2,539,266 |
Portage |
| $2,947,245 |
Chesterton |
| $1,045,797 |
Beverly Shores |
| $49,057 |
Burns Harbor |
| $92,512 |
Dune Acres |
| $14,565 |
Hebron |
| $298,022 |
Kouts |
| $150,371 |
Ogden Dunes |
| $88,830 |
Porter town |
| $388,773 |
Taxing Unit
| 2015
| 2016
| 2017
| 2018 |
---|
County government | $4,722,841 | $4,863,057 | $5,160,822 | $5,232,595
|
Valparaiso | $2,188,090 | $2,253,052 | $2,391,006 | $2,424,260
|
Portage | $2,539,647 | $2,615,046 | $2,775,165 | $2,813,761
|
Chesterton | $901,165 | $927,920 | $984,736 | $998,431
|
Beverly Shores | $42,272 | $43,527 | $46,192 | $46,835 |
Burns Harbor | $79,717 | $82,084 | $87,110 | $88,322
|
Dune Acres | $12,552 | $12,923 | $13,714 | $13,905
|
Hebron | $256,806 | $264,430 | $280,621 | $284,524
|
Kouts | $129,575 | $133,422 | $141,591 | $143,561
|
Ogden Dunes | $76,545 | $78,818 | $83,644 | $84,807
|
Pines | $48,823 | $50,273 | $366,073 | $371,165
|
Source: DLGF